<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cat brain.log &#124; less</title>
	<atom:link href="http://log.largevoid.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://log.largevoid.com</link>
	<description>Getting it down on `paper`</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:41:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Grammar Errors to Avoid</title>
		<link>http://log.largevoid.com/2012/01/grammar-errors-to-avoid/</link>
		<comments>http://log.largevoid.com/2012/01/grammar-errors-to-avoid/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:57:31 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://log.largevoid.com/?p=715</guid>
		<description><![CDATA[http://www.listsofnote.com/2012/01/fumblerules-of-grammar.html]]></description>
			<content:encoded><![CDATA[<p>http://www.listsofnote.com/2012/01/fumblerules-of-grammar.html</p>
]]></content:encoded>
			<wfw:commentRss>http://log.largevoid.com/2012/01/grammar-errors-to-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google search results and the Santorum problem</title>
		<link>http://log.largevoid.com/2012/01/google-search-results-and-the-santorum-problem/</link>
		<comments>http://log.largevoid.com/2012/01/google-search-results-and-the-santorum-problem/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:56:29 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[censor]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[decency]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[santorum]]></category>

		<guid isPermaLink="false">http://log.largevoid.com/?p=710</guid>
		<description><![CDATA[Dear Google: Please include a &#8220;taboo&#8221; filter and down-weight results that fall into the taboo category, such as that which relates the the 2012 US Republican candidate Rick Santorum. In other words, down-weight results that are risky given the socio-economic status of the current user, or base it on the current region, or current country [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Google: Please include a &#8220;taboo&#8221; filter and down-weight results that fall into the taboo category,  such as that which relates the the 2012 US Republican candidate Rick Santorum.  In other words, down-weight results that are risky given the socio-economic status of the current user, or base it  on the current region, or current country of an unidentified user.  Why? Well, statistics, of  course!  Let the user select the option to disable &#8220;safe search.&#8221;  Why? So that we all don&#8217;t get  censored for nothing.  Why? Because idiots are idiots.</p>
]]></content:encoded>
			<wfw:commentRss>http://log.largevoid.com/2012/01/google-search-results-and-the-santorum-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel, Explore, Ponder, Innovate, Create: How to Find New Ideas</title>
		<link>http://log.largevoid.com/2012/01/travel-explore-ponder-innovate-create/</link>
		<comments>http://log.largevoid.com/2012/01/travel-explore-ponder-innovate-create/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:09:23 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://log.largevoid.com/?p=540</guid>
		<description><![CDATA[Humans: Why They Triumphed]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052748703691804575254533386933138.html">Humans: Why They Triumphed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://log.largevoid.com/2012/01/travel-explore-ponder-innovate-create/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Year Qualifier</title>
		<link>http://log.largevoid.com/2012/01/the-5-year-qualifier/</link>
		<comments>http://log.largevoid.com/2012/01/the-5-year-qualifier/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:07:50 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://log.largevoid.com/?p=708</guid>
		<description><![CDATA[Will your idea take at least 5 years of research and work? If so, it might be worth while. If it takes any less time, it probably won&#8217;t pan out. College is 4 years and when you get out, you&#8217;re still not prepared. Now if you worked on your plan every day in earnest for [...]]]></description>
			<content:encoded><![CDATA[<p>Will your idea take at least 5 years of research and work? If so, it might be worth while.  If it takes any less time, it probably won&#8217;t pan out.</p>
<p>College is 4 years and when you get out, you&#8217;re still not prepared.  Now if you worked on your plan every day in earnest for 5+ years, then you may find massive success.  At worst, you&#8217;ll be an expert in the field and in high demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://log.largevoid.com/2012/01/the-5-year-qualifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memory Improvement</title>
		<link>http://log.largevoid.com/2012/01/memory-improvement/</link>
		<comments>http://log.largevoid.com/2012/01/memory-improvement/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:30:08 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://log.largevoid.com/?p=677</guid>
		<description><![CDATA[http://www.lumosity.com/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lumosity.com/">http://www.lumosity.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://log.largevoid.com/2012/01/memory-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Convey Bad News</title>
		<link>http://log.largevoid.com/2012/01/how-to-convey-bad-news/</link>
		<comments>http://log.largevoid.com/2012/01/how-to-convey-bad-news/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:30:35 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://log.largevoid.com/?p=659</guid>
		<description><![CDATA[http://www.captureplanning.com/articles/81875.cfm]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.captureplanning.com/articles/81875.cfm">http://www.captureplanning.com/articles/81875.cfm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://log.largevoid.com/2012/01/how-to-convey-bad-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depth vs Bredth Knowledge: The Tools We Choose</title>
		<link>http://log.largevoid.com/2012/01/depth-vs-bredth-knowledge-the-tools-we-choose/</link>
		<comments>http://log.largevoid.com/2012/01/depth-vs-bredth-knowledge-the-tools-we-choose/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:07:37 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://log.largevoid.com/?p=700</guid>
		<description><![CDATA[I&#8217;m struggling with vim. I&#8217;m trying to change the bindings for python files so that vim auto-indents in accordance with PEP-8. This aroused feelings of frustration not so deep inside of me. Do I spend more time learning my tools inside and out, or do I explore other alternatives? Is it even worth exploring the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m struggling with vim.  I&#8217;m trying to change the bindings for python files so that vim auto-indents in accordance with <a href="http://www.python.org/dev/peps/pep-0008/">PEP-8</a>.  This aroused feelings of frustration not so deep inside of me.  Do I spend more time learning my tools inside and out, or do I explore other alternatives?  Is it even worth exploring the alternatives?  Emacs is the new cool kid on the block&#8230; again.  Do I switch and learn that? Do I double-down on my knowledge of vim?  What&#8217;s the opportunity cost for spending all this time learning the ins-and-outs of my tools?</p>
<p>They say you become more productive when you use your tools more skillfully.  I agree. I can see how learning the inner workings of vim could make me a faster <i>better?</i> programmer.  I&#8217;m not really asking about vim vs emacs.  I&#8217;m posing a hypothetical question: When is it better to keep on looking, and when is it better to become more thoroughly acquainted with what you have?</p>
<p>I suppose the answer could be as simple as this: Do your research before choosing.  Once you make that decision, learn as much as you need.  If you find yourself in need of more, then dive in and learn its deepest secrets.  If after knowing everything possible about your tool, you&#8217;re still unsatisfied, then perhaps its time to move on.  I suppose tool selection is a lot like dating.  When you find someone you like, you get to know them a little more.  If you uncover an inescapable flaw, that&#8217;s your signal that you should seek alternatives.  If everything&#8217;s going smoothly, you continue to make investments of time and effort with the one you&#8217;ve chosen, the one who has your back, the one that makes impossible things possible.  That&#8217;s how you know that you&#8217;ve found a keeper.</p>
<p><strong>Edit:</strong> And guess what&#8217;s making headlines today! <a href="http://michaeltrier.com/2010/12/05/why-i-use-vim/">Why I Use Vim</a>.  Published long ago, it just surfaced on the <a href="http://news.ycombinator.com/">HN</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://log.largevoid.com/2012/01/depth-vs-bredth-knowledge-the-tools-we-choose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Deployment Utility</title>
		<link>http://log.largevoid.com/2012/01/code-deployment-utility/</link>
		<comments>http://log.largevoid.com/2012/01/code-deployment-utility/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:00:50 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://log.largevoid.com/?p=665</guid>
		<description><![CDATA[Problem: Code runs on some local machine, but this machine is unreliable. The code MUST run, and it must be run during a certain time frame. Since we cannot trust our single machine to execute the code, we must deploy the code to multiple machines. However, we don&#8217;t want to execute the code twice. The [...]]]></description>
			<content:encoded><![CDATA[<p>Problem: Code runs on some local machine, but this machine is unreliable.  The code MUST run, and it must be run during a certain time frame.  Since we cannot trust our single machine to execute the code, we must deploy the code to multiple machines.  However, we don&#8217;t want to execute the code twice.  The code is resource intensive and utilizes a 3rd party API that we must pay per use for. If the code runs on one machine, that&#8217;s sufficient and there&#8217;s no need to run the backup instance.  However, if the primary machine is down, we must execute on the backup.  Any output generated by the scripts must be synced to the master once it comes back online.</p>
<p>I didn&#8217;t take the time to write this&#8230; but if I did, this would be the interface.</p>
<p>Usage:</p>
<pre class="brush: plain; title: ; notranslate">
deploy [-oidC] [-s &lt;config section&gt;] [-c &lt;cron file&gt;] \
       [-f &lt;config file&gt;] &lt;srcdir&gt; [[user@]host[:dstpath]]
 -o: overwrite. Destination is removed before replacement.
 -i: interactive. Confirm before each step.
 -d: delete. Undeploy a specified deployment.
 -s: section title. Use this config section's settings.
 -f: config file. Specify an ini other than config.ini
 -c: cron file. Specify a file other than cron.tab
 -C: do not (un)deploy the cron tab.
</pre>
<p>// Scan for config, cron files<br />
// Interpolate paths (see examples. eg: ${www})<br />
// Build file manifest, config section -&gt; FQDN of target host<br />
// Generate target config.ini. global block: __deployed__<br />
// *Confirm files will not be overwritten<br />
// *Confirm files exist for delete</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Use Cases:</p>
<pre class="brush: bash; title: ; notranslate">$ deploy code example.com:~/dev/code</pre>
<p>>> Copy the contents of ./code to server example.com.<br />
>> Current user&#8217;s ${HOME} on remote system, ~/dev/code.</p>
<p>Ambiguity:</p>

<div class="wp_syntax"><div class="code"><pre class="text" style="font-family:monospace;">cp code  ~/dev/code  (remote exists) -&gt; FAIL
cp code  ~/dev/code/ (remote exists) -&gt; ~/dev/code/code/config.ini
cp code  ~/dev/code  (remote DNE)    -&gt; ~/dev/code/config.ini
cp code  ~/dev/code/ (remote DNE)    -&gt; ~/dev/code/config.ini
cp code  ~/dev  (remote exists) -&gt; FAIL
cp code  ~/dev/ (remote exists) -&gt; ~/dev/code/config.ini
cp code  ~/dev  (remote DNE)    -&gt; ~/dev/config.ini
cp code  ~/dev/ (remote DNE)    -&gt; ~/dev/config.ini</pre></div></div>

<pre class="brush: bash; title: ; notranslate">
$ deploy -o code example.com:~/dev/code
$ deploy -d code example.com:~/dev/code
$ deploy -o -f code/alt.ini code example.com:~/dev/code
$ deploy -c code/alt.cron code example.com:~/dev/code
$ deploy code -s 'dev.example.com' example.com
$ deploy code example.com
$ deploy -d code example.com
$ deploy -C code example.com
</pre>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Example CRON:</p>
<pre class="brush: plain; title: ; notranslate">
0 0 * * * php -q ${www}/script.php &gt;/dev/null
5 * * * * ${bin}/up2date.sh &lt;/dev/null &gt;${log}/up2date.log
</pre>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Example INI:</p>
<pre class="brush: plain; title: ; notranslate">
[example.com]
ROOT=/home/example/deployments/ex1
www=/var/www/html/ex1
log=/var/log/ex1
lock=/var/lock/ex1

[dev.example.com]
ROOT=/home/example/dev/ex1
www=/var/www/html/ex1-dev
;log=/var/log/ex1 -&gt; ${ROOT}/log
;lock=/var/lock/ex1 -&gt; ${ROOT}/lock
</pre>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
:: deploy_cron.sh &lt;deploy_id&gt; [&lt;cron.tab&gt;] ::</p>
<pre class="brush: bash; title: ; notranslate">
#!/bin/bash

if [[ $# -lt 1 ]]; then
  echo &quot;Usage: $0 &lt;deploy_id&gt; [&lt;cron.tab&gt;]&quot;
  exit
fi
DEPLOY_ID=$1

CRON_FILE=cron.tab
if [[ $# -gt 1 ]]; then
  CRON_FILE=$2
fi

if [[ ! -e &quot;${CRON_FILE}&quot; ]]; then
  echo &quot;File not found: ${CRON_FILE}&quot;
  exit
fi

export CRONTAB_NOHEADER=N
crontab -l | sed 1,+2d &gt; .cron.tab.tmp

echo &quot;##### BEGIN: ${DEPLOY_ID} #####&quot; &gt;&gt; .cron.tab.tmp
cat ${CRON_FILE} &gt;&gt; .cron.tab.tmp
echo &quot;##### END: ${DEPLOY_ID} #####&quot; &gt;&gt; .cron.tab.tmp

crontab .cron.tab.tmp
rm .cron.tab.tmp
unset CRONTAB_NOHEADER
</pre>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
:: undeploy_cron.sh &lt;deploy_id&gt; ::</p>
<pre class="brush: bash; title: ; notranslate">
#!/bin/bash

if [[ $# -lt 1 ]]; then
  echo &quot;Usage: $0 &lt;deploy_id&gt;&quot;
  exit
fi
DEPLOY_ID=$1

export CRONTAB_NOHEADER=N
CMD=&quot;/^##### BEGIN: ${DEPLOY_ID} #####\$/,/^##### END: ${DEPLOY_ID} #####\$/ d&quot;
crontab -l | sed 1,+2d | sed &quot;${CMD}&quot; &gt; .cron.tab.tmp

crontab .cron.tab.tmp
rm .cron.tab.tmp
unset CRONTAB_NOHEADER
</pre>
]]></content:encoded>
			<wfw:commentRss>http://log.largevoid.com/2012/01/code-deployment-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3-2-1 Money Management Plan</title>
		<link>http://log.largevoid.com/2012/01/the-3-2-1-money-management-plan/</link>
		<comments>http://log.largevoid.com/2012/01/the-3-2-1-money-management-plan/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:01:15 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://log.largevoid.com/?p=697</guid>
		<description><![CDATA[Buy an evenly divisible by 3 sized lot of shares, with proper money management stops. On spike or initial target, sell 2/3 and move your stop on the remaining third up to break-even. If it pulls back to a nice re-entry, re-buy a third and maintain the updated stop. If, instead of a pullback, the [...]]]></description>
			<content:encoded><![CDATA[<p>Buy an evenly divisible by 3 sized lot of shares, with proper money management stops.  On spike or initial target, sell 2/3 and move your stop on the remaining third up to break-even.  If it pulls back to a nice re-entry, re-buy a third and maintain the updated stop.  If, instead of a pullback, the stock continues to rise, let it run.  You&#8217;re on house money.  Set a trailing stop and move on to the next trade.</p>
<p>There are many alternatives to this theory.  Another one is to sell half your shares once the stock has moved in your favor by the same distance as your stop from the original entry.  In other words, if you buy at $10.00, and your stop was at $9.00.  You sell half shares if the stock gets to $11.00.  Upon hitting this target, you move your original stop up to $10 (break-even), and let it ride.  Of course, if the trade initially goes against you, you still have your $9.00 stop that, if triggered, would sell all shares (at the loss).</p>
]]></content:encoded>
			<wfw:commentRss>http://log.largevoid.com/2012/01/the-3-2-1-money-management-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn with Integrated Korean</title>
		<link>http://log.largevoid.com/2012/01/learn-with-integrated-korean/</link>
		<comments>http://log.largevoid.com/2012/01/learn-with-integrated-korean/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:30:38 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://log.largevoid.com/?p=680</guid>
		<description><![CDATA[The Integrated Korean book series is supposedly the best, according to a Korean teacher at the local State University. I haven&#8217;t tried it.]]></description>
			<content:encoded><![CDATA[<p>The Integrated Korean book series is supposedly the best, according to a Korean teacher at the local State University.  I haven&#8217;t tried it.</p>
]]></content:encoded>
			<wfw:commentRss>http://log.largevoid.com/2012/01/learn-with-integrated-korean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ideas</title>
		<link>http://log.largevoid.com/2012/01/4-ideas/</link>
		<comments>http://log.largevoid.com/2012/01/4-ideas/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 01:53:07 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5 ideas]]></category>

		<guid isPermaLink="false">http://log.largevoid.com/?p=695</guid>
		<description><![CDATA[1) Verifiable concert tickets not from ticketmaster 2) classify brain wave patterns to make best use of time 3) software life coach &#8211; how you feeling back-forth dialog 4) cruise control speed limiter. don&#8217;t go over X mph if you choose.]]></description>
			<content:encoded><![CDATA[<p>1) Verifiable concert tickets not from ticketmaster<br />
2) classify brain wave patterns to make best use of time<br />
3) software life coach &#8211; how you feeling back-forth dialog<br />
4) cruise control speed limiter. don&#8217;t go over X mph if you choose.</p>
]]></content:encoded>
			<wfw:commentRss>http://log.largevoid.com/2012/01/4-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from a Crime Boss</title>
		<link>http://log.largevoid.com/2012/01/lessons-from-a-crime-boss/</link>
		<comments>http://log.largevoid.com/2012/01/lessons-from-a-crime-boss/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 20:11:52 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://log.largevoid.com/?p=693</guid>
		<description><![CDATA[Summary of Everything I need to know about startups, I learned from a crime boss. Don&#8217;t sell rocks when you can sell mountains. - Marginal risk decreases with size cut out the middleman. - Access secondary products by going to the source. Don&#8217;t shit where you eat. - People around you will get suspicious/resentful. If [...]]]></description>
			<content:encoded><![CDATA[<p>Summary of <a href="http://gigaom.com/2012/01/07/desantis-startups-crime-boss/">Everything I need to know about startups, I learned from a crime boss</a>.</p>
<p>Don&#8217;t sell rocks when you can sell mountains.<br />
- Marginal risk decreases with size<br />
cut out the middleman.<br />
- Access secondary products by going to the source.<br />
Don&#8217;t shit where you eat.<br />
- People around you will get suspicious/resentful.<br />
If it don&#8217;t make dollars, it don&#8217;t make sense.<br />
- Avoid money pits.<br />
Closed mouths don&#8217;t get fed.<br />
- Speak up or take it, but don&#8217;t expect it to be given to you.<br />
Be a badass.<br />
- Differentiate yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://log.largevoid.com/2012/01/lessons-from-a-crime-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing mistakes 2011</title>
		<link>http://log.largevoid.com/2012/01/investing-mistakes-2011/</link>
		<comments>http://log.largevoid.com/2012/01/investing-mistakes-2011/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 03:00:53 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://log.largevoid.com/?p=663</guid>
		<description><![CDATA[* bought at high of day without volume and didn&#8217;t close on fake-out break-down * held big loser over night and got lucky * set swing stop that got hit at open only to rally from open&#8217;s low of day * did not buy at technical support when risk was near zero * did not [...]]]></description>
			<content:encoded><![CDATA[<p>* bought at high of day without volume and didn&#8217;t close on fake-out break-down<br />
* held big loser over night and got lucky<br />
* set swing stop that got hit at open only to rally from open&#8217;s low of day<br />
* did not buy at technical support when risk was near zero<br />
* did not hold while trending<br />
* did not sell at technical resistance where upside potential was minimal<br />
* did not engage the market as much as I studied it<br />
* corollary: tons of research and little participation<br />
* too much coding and not enough practice<br />
* dozens more, I&#8217;m sure&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://log.largevoid.com/2012/01/investing-mistakes-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ideas</title>
		<link>http://log.largevoid.com/2012/01/5-ideas-13/</link>
		<comments>http://log.largevoid.com/2012/01/5-ideas-13/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 02:37:23 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5 ideas]]></category>

		<guid isPermaLink="false">http://log.largevoid.com/?p=691</guid>
		<description><![CDATA[1) Scheduling website that sends a text message at time &#8211; with multiple schedules to swap 2) Busing: pay per mile, price decreases over time 3) insightful (not inspirational) thoughts website 4) real-time streaming transcription to website app for phone 5) appkin &#8211; snap photo of napkin drawings. add note, audio, transcribe, store]]></description>
			<content:encoded><![CDATA[<p>1) Scheduling website that sends a text message at time<br />
   &#8211; with multiple schedules to swap<br />
2) Busing: pay per mile, price decreases over time<br />
3) insightful (not inspirational) thoughts website<br />
4) real-time streaming transcription to website app for phone<br />
5) appkin &#8211; snap photo of napkin drawings. add note, audio, transcribe, store</p>
]]></content:encoded>
			<wfw:commentRss>http://log.largevoid.com/2012/01/5-ideas-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Coding Challenges</title>
		<link>http://log.largevoid.com/2012/01/startup-coding-challenges/</link>
		<comments>http://log.largevoid.com/2012/01/startup-coding-challenges/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 03:00:27 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://log.largevoid.com/?p=660</guid>
		<description><![CDATA[http://www.codepo.st/post/15236547513/startup-coding-challenges]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.codepo.st/post/15236547513/startup-coding-challenges">http://www.codepo.st/post/15236547513/startup-coding-challenges</a></p>
]]></content:encoded>
			<wfw:commentRss>http://log.largevoid.com/2012/01/startup-coding-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ideas</title>
		<link>http://log.largevoid.com/2012/01/5-ideas-12/</link>
		<comments>http://log.largevoid.com/2012/01/5-ideas-12/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:12:34 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5 ideas]]></category>

		<guid isPermaLink="false">http://log.largevoid.com/?p=686</guid>
		<description><![CDATA[1) City rover, looking for frequent &#8220;homes&#8221; of license plates 2) In-house RFID stickers to map small or misplaced items (stickers or tape!) 3) Gym band set/rep/weight, speed/distance tracker wireless tx to equipment 4) Paint-matching optical spectrum analyzer app ? 5) Library suggestions based on existing library and top reviews (for collectors)]]></description>
			<content:encoded><![CDATA[<p>1) City rover, looking for frequent &#8220;homes&#8221; of license plates<br />
2) In-house RFID stickers to map small or misplaced items (stickers or tape!)<br />
3) Gym band set/rep/weight, speed/distance tracker wireless tx to equipment<br />
4) Paint-matching optical spectrum analyzer app ?<br />
5) Library suggestions based on existing library and top reviews (for collectors)</p>
]]></content:encoded>
			<wfw:commentRss>http://log.largevoid.com/2012/01/5-ideas-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interviewing Tips</title>
		<link>http://log.largevoid.com/2012/01/interviewing-tips/</link>
		<comments>http://log.largevoid.com/2012/01/interviewing-tips/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:18:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://log.largevoid.com/?p=675</guid>
		<description><![CDATA[Tips, or be prepared to&#8230;: Short resume with bullet points covering posted job requirements - written communication, not rambling Answer &#8220;What do you like about your current job?&#8221; Answer &#8220;What are your career plans?&#8221; or Answer &#8220;What do you want the next job to be after this one?&#8221; Answer the question being asked. &#8220;I will [...]]]></description>
			<content:encoded><![CDATA[<p>Tips, or be prepared to&#8230;:</p>
<ul>
<li>Short resume with bullet points covering posted job requirements<br />
- written communication, not rambling</li>
<li>Answer &#8220;What do you like about your current job?&#8221;</li>
<li>Answer &#8220;What are your career plans?&#8221;</li>
<li>or Answer &#8220;What do you want the next job to be after this one?&#8221;</li>
<li>Answer the question being asked.</li>
<li>&#8220;I will ask you to describe a lot of situations – where you failed, where you succeeded, what you would change, what you hate and what you love. Don’t sit there and tell me what you would do in the future. I didn’t ask what you would do, I asked what you did.&#8221;</li>
</ul>
<p>Show me:</p>
<ul>
<li>That you are self-motivated. Can get things done.</li>
<li>That you can think on your feet.</li>
<li>Where you envision your career.</li>
<li>You have the required skills.</li>
<li>That you won&#8217;t be bored.</li>
</ul>
<p><a href="https://www.golemtechnologies.com/blog/why-i-wont-hire-you-and-how-to-win-the-interview">https://www.golemtechnologies.com/blog/why-i-wont-hire-you-and-how-to-win-the-interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://log.largevoid.com/2012/01/interviewing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  log.largevoid.com/feed/ ) in 0.30999 seconds, on Feb 5th, 2012 at 4:02 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 5:02 pm UTC -->
